ph: 561-573-4207
info
2010 Belize Resorts Top 10 | ||
| Resorts | Rating | |
| 1 | The Phoenix Resort | 3.431 |
| 2 | The Lodge at Chaa Creek | 3.421 |
| 3 | Hamanasi Dive and Adventure | 3.411 |
| 4 | The Inn at Robert's Grove | 3.283 |
| 5 | Las Terrazas Resort | 3.088 |
| 6 | Victoria House | 2.956 |
| 7 | Xanadu Resort | 2.941 |
| 8 | Jaguar/ Almond Beach | 2.926 |
| 9 | El Pescador | 2.900 |
| 10 | Laru Beya | 2.791 |
All Belize resorts/ hotel with more than 12 rooms were included in the in-depth study. The Top 25 reflect the Belize market as it existed from 2009 through 2010. For a copy of breakdown of property scores and a comp set analysis contact: chris@cayesconsulting.com
| ||
| 2010 Top 25 | ||
| Resorts | Rating | |
| 1 | The Phoenix | 3.431 |
| 2 | Chaa Creek | 3.421 |
| 3 | Hamanasi | 3.411 |
| 4 | The Inn at Robert's Grove | 3.283 |
| 5 | Las Terrazas | 3.088 |
| 6 | Victoria House | 2.956 |
| 7 | Xanadu Resort | 2.941 |
| 8 | Jaguar/ Almond Beach | 2.926 |
| 9 | El Pescador | 2.900 |
| 10 | Laru Beya | 2.791 |
| 11 | Hidden Valley Lodge | 2.789 |
| 12 | Chan Chich Lodge | 2.779 |
| 13 | Windy Hills Lodge | 2.772 |
| 14 | Ka'ana | 2.768 |
| 15 | Blancaneaux | 2.752 |
| 16 | Portofino | 2.749 |
| 17 | Chabil Mar | 2.741 |
| 18 | Turtle Inn | 2.732 |
| 19 | Machaca Hill Resort | 2.730 |
| 20 | Turneffe Island Lodge | 2.729 |
| 21 | Turneffe Flats | 2.727 |
| 22 | Saint Ignacio Hotel | 2.653 |
| 23 | Banyan Bay | 2.614 |
| 24 | Ramon's Village | 2.612 |
| 25 | Pelican Reef Village | 2.605 |

Belize Resorts Top 25 2010
is an independent study of Belize's top resorts. The research is done by industry professionals with over 25 years of hotel experience and over 4 years experience in the Belize hospitality market.
Belize Resorts Top 25 is part of ongoing research in the Belize tourism sales and marketing sector and designed to supply tourism industry stakeholders with information, training and tools to increase Belize's visibility and encourage tourism growth and adaptation of new ideas and innovation.
The information for the study was gathered from independent industry websites, OTA sites, property websites, researcher visits and interviews. The criteria used included guest scores, comments, perceived service levels, property condition, room rates, tour activities, Trip Advisor and management/ owner involvement. The "Belize Factor" included management involvement with guest activities and how the resort created a unique Belize guest experience, so as to continue to create and strengthen Belize as a eco-tourism/ adventure destination.
All rights reserved.
Good management is doing things right, good leadership is doing the right things.
ph: 561-573-4207
info